| Date Title | Start Date | End Date | Last Day to Register | Available Seats | Start At | Location | Instructor | |
|---|---|---|---|---|---|---|---|---|
| ACLS 30-31 AUG 2026 | 2026-08-30 | 2026-08-31 | 2026-08-23 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| ACLS 20-21 SEP 2026 | 2026-09-20 | 2026-09-21 | 2026-09-13 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| ACLS 27-28 SEP 2026 | 2026-09-27 | 2026-09-28 | 2026-09-20 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| ACLS 29-30 SEP 2026 | 2026-09-29 | 2026-09-30 | 2026-09-22 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| ACLS 18-19 OCT 2026 | 2026-10-18 | 2026-10-19 | 2026-10-11 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| ACLS 20-21 OCT 2026 | 2026-10-20 | 2026-10-21 | 2026-10-13 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| ACLS 25-26 OCT 2026 | 2026-10-25 | 2026-10-26 | 2026-10-18 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| ACLS 27-28 OCT 2026 | 2026-10-27 | 2026-10-28 | 2026-10-20 | 4 | 08:00 | Riyadh | Life Support Training Team |
Who should take this course? For healthcare professionals who either direct or participate in the management of cardiopulmonary arrest or other cardiovascular emergencies and for personnel in emergency response
Course Requirement:
Course Information:
For any more inquiries, please send us an email at LS@KFSHRC.EDU.SA