| Date Title | Start Date | End Date | Last Day to Register | Available Seats | Start At | Location | Instructor | |
|---|---|---|---|---|---|---|---|---|
| BLS 01 JUNE 2026 AM | 2026-06-01 | 2026-06-01 | 2026-05-25 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 01 JUNE 2026 PM | 2026-06-01 | 2026-06-01 | 2026-05-25 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 02 JUNE 2026 AM | 2026-06-02 | 2026-06-02 | 2026-05-26 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 02 JUNE 2026 PM | 2026-06-02 | 2026-06-02 | 2026-05-26 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 03 JUNE 2026 AM | 2026-06-03 | 2026-06-03 | 2026-05-27 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 03 JUNE 2026 PM | 2026-06-03 | 2026-06-03 | 2026-05-27 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 04 JUNE 2026 AM | 2026-06-04 | 2026-06-04 | 2026-05-28 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 04 JUNE 2026 PM | 2026-06-04 | 2026-06-04 | 2026-05-28 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 07 JUNE 2026 AM | 2026-06-07 | 2026-06-07 | 2026-05-31 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 07 JUNE 2026 PM | 2026-06-07 | 2026-06-07 | 2026-05-31 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 08 JUNE 2026 AM | 2026-06-08 | 2026-06-08 | 2026-06-01 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 08 JUNE 2026 PM | 2026-06-08 | 2026-06-08 | 2026-06-01 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 09 JUNE 2026 AM | 2026-06-09 | 2026-06-09 | 2026-06-02 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 09 JUNE 2026 PM | 2026-06-09 | 2026-06-09 | 2026-06-02 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 10 JUNE 2026 AM | 2026-06-10 | 2026-06-10 | 2026-06-03 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 10 JUNE 2026 PM | 2026-06-10 | 2026-06-10 | 2026-06-03 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 11 JUNE 2026 AM | 2026-06-11 | 2026-06-11 | 2026-06-04 | 16 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 11 JUNE 2026 PM | 2026-06-11 | 2026-06-11 | 2026-06-04 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 14 JUNE 2026 AM | 2026-06-14 | 2026-06-14 | 2026-06-07 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 14 JUNE 2026 PM | 2026-06-14 | 2026-06-14 | 2026-06-07 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 15 JUNE 2026 AM | 2026-06-15 | 2026-06-15 | 2026-06-08 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 15 JUNE 2026 PM | 2026-06-15 | 2026-06-15 | 2026-06-08 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 16 JUNE 2026 AM | 2026-06-16 | 2026-06-16 | 2026-06-09 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 16 JUNE 2026 PM | 2026-06-16 | 2026-06-16 | 2026-06-09 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 17 JUNE 2026 AM | 2026-06-17 | 2026-06-17 | 2026-06-10 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 17 JUNE 2026 PM | 2027-06-17 | 2027-06-17 | 2027-06-10 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 18 JUNE 2026 AM | 2026-06-18 | 2026-06-18 | 2026-06-11 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 18 JUNE 2026 PM | 2026-06-18 | 2026-06-18 | 2026-06-11 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 21 JUNE 2026 AM | 2026-06-21 | 2026-06-21 | 2026-06-14 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 21 JUNE 2026 PM | 2026-06-21 | 2026-06-21 | 2026-06-14 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 22 JUNE 2026 AM | 2026-06-22 | 2026-06-22 | 2026-06-15 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 22 JUNE 2026 PM | 2026-06-22 | 2026-06-22 | 2026-06-15 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 23 JUNE 2026 AM | 2026-06-23 | 2026-06-23 | 2026-06-16 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 23 JUNE 2026 PM | 2026-06-23 | 2026-06-23 | 2026-06-16 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 24 JUNE 2026 AM | 2026-06-24 | 2026-06-24 | 2026-06-17 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 24 JUNE 2026 PM | 2026-06-24 | 2026-06-24 | 2026-06-17 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 25 JUNE 2026 AM | 2026-06-25 | 2026-06-25 | 2026-06-18 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 25 JUNE 2026 PM | 2026-06-25 | 2026-06-25 | 2026-06-18 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 28 JUNE 2026 AM | 2026-06-28 | 2026-06-28 | 2026-06-21 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 28 JUNE 2026 PM | 2026-06-28 | 2026-06-28 | 2026-06-21 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 29 JUNE 2026 AM | 2026-06-29 | 2026-06-29 | 2026-06-22 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 29 JUNE 2026 PM | 2026-06-29 | 2026-06-29 | 2026-06-22 | 4 | 13:00 | Riyadh | Life Support Training Team | |
| BLS 30 JUNE 2026 AM | 2026-06-30 | 2026-06-30 | 2026-06-23 | 4 | 08:00 | Riyadh | Life Support Training Team | |
| BLS 30 JUNE 2026 PM | 2026-06-30 | 2026-06-30 | 2026-06-23 | 4 | 13:00 | Riyadh | Life Support Training Team |
Who should take this course? The AHA’s BLS Course is designed for healthcare professionals and other personnel who need to know how to perform CPR and other basic cardiovascular life support skills in a wide variety of in-facility and prehospital settings.
Course Requirement:
Course Information:
For any more inquiries, please send us an email at LS@KFSHRC.EDU.SA